JOINT MEETING
43rd ANNUAL CONFERENCE OF THE
MID-ATLANTIC MOSQUITO CONTROL ASSOCIATION
and
52ND ANNUAL CONFERENCE OF THE
NORTH CAROLINA MOSQUITO AND VECTOR CONTROL ASSOCIATION

FEBRUARY 12 - FEBRUARY 14, 2018
COURTYARD MARRIOTT CAROLINA BEACH
CAROLINA BEACH, NORTH CAROLINA

You may download or view the presentation in Adobe Acrobat PDF format by clicking the PDF links below. 


  • Global climate change and what history tells us about the risk of new pathogens being introduced into the United States - Dr. Mike Turell | PDF
  • Ecology of urban mosquitoes along socio-economic gradients: Interesting insights from Baltimore, Maryland - Dr. Paul Leisnham | PDF
  • Tracking the spread of Ae. albopictus in a county - Tom Smith | PDF
  • Updates from the Northeast Regional Center for Excellence in Vector Borne Diseases - Dr. Laura Harrington | PDF
  • Sustaining Member - AllPro Vector Services | PDF
  • Public Education in Maryland - Jeannine Dorothy | PDF
  • The ecology of dog heartworm disease - Meredith Spence Beaulieu | PDF
  • Coordinating a centralized arbovirus surveillance program in South Carolina - Robert Cartner | PDF
  • Sustaining Member - Clarke | PDF
  • An update on the status of the invasive mosquito, Aedes j. japonicus, in North America - Mike Hutchinson | PDF
  • Drones in mosquito control - Matt Du Pont | PDF
  • Investigating the diversity of arboviruses and mosquitoes at the Nashville Zoo at Grassmere - Thomas Moore | PDF
  • Understanding Aedes presence, abundance, and phenology with geography and climate: Results from the 2016 North Carolina mosquito survey - Emily Reed | PDF
  • Update on North Carolina bee registry - Dwight Seal | PDF
  • Sustaining Member - FMC | PDF
  • NC Tick Surveillance - Dr. Alexis Barbarin | PDF
  • Attempts to understand the range expansion of Amblyomma maculatum - Dr. Rebecca Trout-Fryxell | PDF
  • Impact of the insect growth regulator pyriproxyfen on life table characteristics of Aedes albopictus - Megan Rhyne | PDF
  • Culex coronator distribution - Marie Hemmen | PDF
  • AMCA Update - Joe Conlon | PDF
  • Could viral co-infection of mosquitoes impact vector control? - Avian White | PDF
  • Mosquito Authority: An update on current and future research and development goals and needs - Dr. Craig Stoops | PDF
  • Impact of insecticide exposure on vector competence for Zika virus - Heidi Knecht | PDF
  • Sustaining Member - ADAPCO | PDF
  • Serologic response in Alpacas during a public health response to a rabid Alpaca in SC - Travis Shealy | PDF
  • Mosquito University and mosquito grants in Tennessee - Dr. Abelardo Moncayo | PDF
  • Georgia’s response to arboviruses: The vector surveillance program and increased statewide mosquito surveillance - Dr. Thuy-Vi Nguyen | PDF
  • Spread of Lyme disease into NC from VA: Tick survey along the VA/NC border - Jimmie Teague | PDF
  • Rat control program in Tennessee - Ture Carlson | PDF
  • Detection of West Nile virus in Culex mosquitoes in Wayne County, North Carolina - Ivan Vargas | PDF

Member State Updates

  • Delaware | PDF
  • Georgia | PDF
  • Maryland | PDF
  • North Carolina | PDF
  • Pennsylvania | PDF
  • South Carolina | PDF
  • Tennessee | PDF
  • Virginia | PDF
  • West Virginia | PDF